Industrial Age — 1801 to 1900
| Date | Event | Region | Theme |
|---|---|---|---|
| 1800–1899 | |||
| 1 Jan 1801 | Act of Union Creates United Kingdom | Europe | Politics |
| 20 May 1802 | Napoleon Restores Slavery | Europe | Politics |
| 30 Apr 1803 | Louisiana Purchase | North America | Politics |
| 18 May 1803 | Britain Declares War on France | Europe | War |
| 1804 | Sokoto Jihad Begins | Africa | War |
| 1 Jan 1804 | Haiti Declares Independence | North America | Politics |
| 21 Mar 1804 | Napoleonic Code Promulgated | Europe | Politics |
| 14 May 1804 | Lewis and Clark Set Out | North America | Exploration |
Covers the Industrial Age, 1801–1900. Shows the 133 events scored 8 or higher for significance out of the 4992-event Saeculum corpus. Everything below that line — and every event on this sheet — is free to read in full on its own year and event page.