Enlightenment — 1651 to 1800
| Date | Event | Region | Theme |
|---|---|---|---|
| 1600–1699 | |||
| 1651 | Hobbes Publishes Leviathan | Europe | Politics |
| 6 Apr 1652 | Dutch Settle the Cape | Africa | Politics |
| 1653 | Taj Mahal Completed | South Asia | Culture |
| 16 Dec 1653 | Cromwell Becomes Lord Protector | Europe | Politics |
| 1654 | Pascal and Fermat Invent Probability | Europe | Science |
| 1656 | Huygens Builds Pendulum Clock | Europe | Technology |
| 1656 | Velazquez Paints Las Meninas | Europe | Culture |
| 1657 | Great Fire of Meireki Destroys Edo | East Asia | Disaster |
Covers the Enlightenment, 1651–1800. Shows the 236 events scored 8 or higher for significance out of the 4992-event Saeculum corpus. Everything below that line — and every event on this sheet — is free to read in full on its own year and event page.